Session 2: Nueral Network for Speaker Recognition
|
14:00 - 14:25 | Factor Analysis of Mixture of Auto-Associative Neural Networks for Speaker Verification Sivaram Garimella and Hynek Hermansky |
14:25 - 14:50 | Adaptation Transforms of Auto-Associative Neural Networks as Features for Speaker Verification Samuel Thomas, Sri Harish Mallidi, Sriram Ganapathy and Hynek Hermansky |
14:50 - 15:15 | Bottleneck Features for Speaker Recognition Sibel Yaman, Jason Pelecanos and Ruhi Sarikaya |
15:15 - 15:40 | Preliminary Investigation of Boltzmann Machine Classifiers for Speaker Recognition Themos Stafylakis, Patrick Kenny, Mohammed Senoussaoui and Pierre Dumouchel |
15:40 - 16:05 | First attempt of Boltzmann Machines for Speaker Verification Mohammed Senoussaoui, Najim Dehak, Patrick Kenny, Réda Dehak and Pierre Dumouchel |
Session 3: Forensic Speaker Recognition
Monday 25 June 2012
16:30 - 16:55 | Database Selection for Forensic Voice Comparison Geoffrey Stewart Morrison, Felipe Ochoa, Tharmarajah Thiruvaran |
16:55 - 17:20 | Voice Source Features for Forensic Voice Comparison - an Evaluation of the GLOTTEX Software Package Ewald Enzinger, Cuiling Zhang and Geoffrey Stewart Morrison |
17:20 - 17:45 | Analysis of Distinct Speaker Recognition Systems on a Real Forensic Benchmark Yosef Solewicz, Timo Becker, Jardine Gaelle and Stefan Gfroerer |
Session 4: Speaker Recognition – Generative modeling
Tuesday 26 June 2012
10:30 - 10:55 | PLDA based Speaker Recognition on Short Utterances Ahilan Kanagasundaram, Robbie Vogt, David Dean and Sridha Sridharan |
10:55 - 11:20 | PLDA based Speaker Verification with Weighted LDA Techniques Ahilan Kanagasundaram, David Dean, Sridha Sridharan and Robbie Vogt |
11:20 - 11:45 | Dataset Shift in PLDA based Speaker Verification Carlos Vaquero |
11:45 - 12:10 | Bayesian Adaptation of PLDA Based Speaker Recognition to Domains with Scarce Development Data Jesus Villalba and Eduardo Lleida |
12:10 - 12:35 | Source Normalization for Language-Independent Speaker Recognition using i-Vectors Mitchell McLaren, Miranti Indar Mandasari and David A. van Leeuwen |
Session 5: Speaker Diarization
Tuesday 26 June 2012
13:30 - 13:55 | Online Two Speaker Diarization Hagai Aronowitz, Yosef Solewicz and Orith Toledo-Ronen |
13:55 - 14:20 | On the use of Agglomerative and Spectral Clustering in Speaker Diarization of Meetings Jordi Luque and Javier Hernando |
14:20 - 14:45 | Generalized Viterbi-based Models for Time-Series Segmentation Applied to Speaker Diarization Itshak Lapidot and Jean-Francois Bonastre |
14:45 - 15:10 | A Global Optimization Framework For Speaker Diarization Mickael Rouvier and Sylvain Meignier |
15:10 - 15:35 | Cisco’s Speaker Segmentation and Recognition System Sachin Kajarekar, Aparna Khare, Matthias Paulik, Neha Agrawal, Panchi Panchapagesan, Ananth Sankar and Satish Gannu |
Session 6: Speaker Recognition – Channel Robustness
Tuesday 26 June 2012
16:00 - 16:25 | Variance-Spectra based Normalization for I-vector Standard and Probabilistic Linear Discriminant Analysis Pierre-Michel Bousquet, Anthony Larcher, Driss Matrouf, Jean-Francois Bonastre and Oldrich Plchot |
16:25 - 16:50 | Utterance Partitioning with Acoustic Vector Resampling for I-Vector based Speaker Verification Wei RAO and Man-Wai MAK |
16:50 - 17:15 | Study on the Effects of Intrinsic Variation using i-Vectors in Text-Independent Speaker Verification Yosef Solewicz, Timo Becker, Jardine Gaelle and Stefan Gfroerer |
17:15 - 17:40 | Exploring the Impact of Advanced Front-End Processing on NIST Speaker Recognition Microphone Tasks William Campbell, Doug Sturim, Jonas Borgstrom, Robert Dunn, Alan McCree, Tom Quatieri and Doug Reynolds |
17:40 - 18:05 | Linear Prediction Modulation Filtering for Speaker Recognition of Reverberant Speech Bengt Borgstrom and Alan McCree |
Session 7: Language Recognition Evaluation
Wednesday 27 June 2012
10:30 - 10:55 | Evaluation of Spoken Language Recognition Technology Using Broadcast Speech: Performance and Challenges Luis J. Rodriguez-Fuentes, Amparo Varona, Mireia Diez, Mikel Penagarikano and German Bordel |
10:55 - 11:20 | New Resources for Recognition of Confusable Linguistic Varieties: The LRE11 Corpus Stephanie Strassel, Kevin Walker, Karen Jones, Dave Graff and Christopher Cieri |
11:20 - 11:45 | The MITLL NIST LRE 2011 Language Recognition System Elliot Singer, Pedro Torres-Carrasquillo, Douglas Reynolds, Alan McCree, Fred Richardson, Najim Dehak and Doug Sturim |
11:45 - 12:10 | Description and analysis of the Brno276 system for LRE2011 Niko Brummer, Sandro Cumani, Ondrej Glembek, Martin Karafiat, Pavel Matejka, Jan Pesan, Oldrich Plchot, Mehdi Soufifar, Edward de Villiers and Jan Cernocky |
12:10 - 12:35 | A Linguistic Data Acquisition Front-End for Language Recognition Evaluation Gang Liu, Chi Zhang and John Hansen |
Session 8: Features for Speaker Recognition
Wednesday 27 June 2012
13:30 - 13:55 | Feature Extraction Using 2-D Autoregressive Models For Speaker Recognition Sriram Ganapathy, Samuel Thomas and Hynek Hermansky |
13:55 - 14:20 | Regularization of All-Pole Models for Speaker Verification Under Additive Noise Cemal Hanilci, Tomi Kinnunen, Rahim Saeidi, Jouni Pohjalainen, Paavo Alku and Figen Ertas |
14:20 - 14:45 | Factor Analysis of Acoustic Features using a Mixture of Probabilistic Principal Component Analyzers for robust Speaker Verification Taufiq Hasan and John Hansen |
14:45 - 15:10 | Exemplar-based Sparse Representation and Sparse Discrimination for Noise Robust Speaker Identification Rahim Saeidi, Antti Hurmalainen, Tuomas Virtanen and David A. van Leeuwen |
15:10 - 15:35 | On the use of Asymmetric-shaped Tapers for Speaker Verification using I-vectors Md Jahangir Alam, Patrick Kenny and Douglas O'Shaughnessy |
Session 9: Speaker Recognition Evaluation
Thursday 28 June 2012
10:00 - 10:25 | The Effect of Target/Non-Target Age Difference on Speaker Recognition Performance George Doddington |
10:25 - 10:50 | Variational Bayes Logistic Regression as Regularized Fusion for NIST SRE 2010 Ville Hautamäki, Kong Aik Lee, Anthony Larcher, Tomi Kinnunen, Bin Ma and Haizhou Li |
10:50 - 11:15 | The 2011 BEST Speaker Recognition Interim Assessment Craig Greenberg, Alvin Martin and Mark Przybocki |
11:15 - 11:40 | The REPERE Challenge: finding people in a multimodal context Juliette Kahn, Olivier Galibert, Matthieu Carré, Aude Giraudel, Philippe Joly and Ludovic Quintard |
11:40 - 12:05 | The RATS Radio Traffic Collection System Kevin Walker and Stephanie Strassel |
Session 10: Speaker Recognition – Application
Thursday 28 June 2012
13:00 - 13:25 | Effects of Audio and ASR Quality on Cepstral and High-level Speaker Verification Systems Andreas Stolcke, Martin Graciarena and Luciana Ferrer |
13:25 - 13:50 | Audio Context Recognition in Variable Mobile Environments from Short Segments using Speaker and Language Recognizers Tomi Kinnunen, Rahim Saeidi, Jussi Leppaanen and Jukka P. Saarinen |
13:50 - 14:15 | Text Dependent Speaker Verification Using a Small Development Set Hagai Aronowitz |
14:15 - 14:40 | A Unified Approach for Audio Characterization and its Application to Speaker Recognition |
14:40 - 15:05 | Mean Shift Algorithm for Exponential Families with Applications to Speaker Clustering Themos Stafylakis, Vassilis Katsouros, Patrick Kenny and Pierre Dumouchel |
Session 11: Language Recognition – Feature, Classifier and Fusion
Thursday 28 June 2012
15:30 - 15:55 | Speaker Vectors from Subspace Gaussian Mixture Model as Complementary Features for Language Identification Oldrich Plchot, Martin Karafiat, Niko Brummer, Ondrej Glembek, Pavel Matejka, Edward de Villiers and Jan Cernocky |
15:55 - 16:20 | Complementary Combination in i-Vector Level for Language Recognition Zhi-Yi Li, Wei-Qiang Zhang, Liang He and Jia Liu |
16:20 - 16:45 | Bhattacharyya-based GMM-SVM System with Adaptive Relevance Factor for Pair Language Recognition Changhuai You, Haizhou Li, Eliathamby Ambikairajah, Kong Aik Lee and Bin Ma |
16:45 - 17:10 | Fusing Language Information from Diverse Data Sources for Phonotactic Language Recognition Mohamed Faouzi BenZeghiba, Jean-Luc Gauvain and Lori Lamel |
Copyright @ 2011 COLIPS